Size Guide
Please note that our size guide is for general reference only, as we stock many different brands sometimes the sizing can vary across brands and different styles.
We recommend that you read any additional notes within the product description regards to the individual items fit and size details.
If you would like further help on finding the right size of a certain style or brand please email love@lovelila.co.uk and we will advise you further.

| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Single Size
| UK6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |||||||
| CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
| BUST | 78 | 31 | 83 | 33 | 88 | 35 | 93 | 37 | 98 | 39 | 103 | 41 |
| WAIST | 58 | 23 | 63 | 25 | 68 | 27 | 73 | 29 | 78 | 31 | 85 | 33½ |
| HIPS | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 |
| BRA SIZES | 28 B/ 30A / 32AA | 32B / 30C / 28D | 34B/ 32C / 30D | 36C / 34D / 32DD | 38C /36D / 34DD | 40D / 38DD / 36E | ||||||
Shoe Sizes
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 6 | 7 | 8 | 9 | 10 |

